2
BRECKYN BILLADEAU
JR
AVG.500
XBH14
HR3
SAC0
SB22
Y | ‘5o‘4o2o4o | |
N | C 5i3o | |
1ST P SWING
K6
BB13
2B CF
BB
2-3
K
‘4o
1B SS
3o
F9
‘4o
K
‘5o
BB
‘5o
1-3
1B CF!
5i
0%67%33%
34%33%33%
BUNT
K
K‘4o
K‘5o
Y | ‘5o‘4o2o4o | |
N | C 5i3o | |
Y | ||
N | C | |
Y | 4io3o‘2o2o‘4o | |
N | C ‘5o | |
Y | ||
N | C | |
Y | ‘5o4io‘4o3o2o5i | |
N | C ‘5i3i | |
Y | ||
N | C | |
Y | 3o‘5i4i | |
N | C ‘5o4o | |
Y | 4o3o2i‘5i5o | |
N | C | |
Y | ‘5i4o3o‘4o | |
N | C ‘5o2o | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Updated 2026-10-22 10:33 MDT · HF matchups: 2025 (9/6, 10/9, 10/25) · MaxPreps: 25 games, Overall 25-0 · Stats updated 10/17/26