5
KEYSHIA VIGIL-RABUN
SR|SS, OF
AVG.294
XBH7
HR0
SAC1
SB4
Y | 3o1i‘5o5o4i | |
N | C | |
1ST P SWING
K19
BB18
BB
5i
BB
‘5o
KS
‘5o
F8
3o
1B 2B!
‘5i
K
3o
BB
1o
6-3
3o
P8
4i
0%100%0%
34%33%33%
BUNT
K
K3o
Y | 3o1i‘5o5o4i | |
N | C | |
Y | 4io‘5o3o1i4po | |
N | C ‘5i2i | |
Y | 5i4io2o1i | |
N | C ‘5o3o | |
Y | ‘5o4o2i | |
N | C 1i5i3o | |
Y | 3o1i2i | |
N | C ‘5o | |
Y | 1i4io5i | |
N | C ‘5o | |
Y | 5i4i1o3o | |
N | C ‘5o1i | |
Y | 5io4i3o‘5io | |
N | C 1i | |
Y | ‘5o1i5i4io | |
N | C 3o‘5i | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Updated 2026-10-21 12:57 MDT · HF matchups: 10/1/26 + 9/8/26 (pen charts) · MaxPreps: 25 games, Overall 10-15 · Stats updated 10/19/26