7
ARIANNA GONZALES
JR|2B
AVG.425
XBH6
HR1
SAC1
SB7
Y | ChngOutCurvOutFastInDropOutRiseIn/OutScrwIn | |
N | C RisCrvOut | |
1ST P SWING
K5
BB10
HBP
ScrwOut
L3
RisCrvOut
BB
CurvIn
K
K
ChngOut
K
K
FC6-4
ScrwIn
OF
50%0%50%
BUNT
K
K3o
K
K
Y | ChngOutCurvOutFastInDropOutRiseIn/OutScrwIn | |
N | C RisCrvOut | |
Y | CurvIn/OutRisCrvOutScrwIn | |
N | C ChngOut | |
Y | CurvOutChngOut | |
N | C RisCrvOut | |
Y | CurvOutRiseInScrwIn/Out | |
N | C RisCrvOut | |
Y | CurvOutRiseInChngOut | |
N | C | |
Y | ChngOut | |
N | C RiseIn | |
Y | ScrwInRiseIn | |
N | C ScrwOutCurvIn | |
Y | RiseOutCurvIn/OutRisCrvOutDropOutChngOut | |
N | C | |
Y | CurvOutScrwInChngOutDropOutRisCrvOut | |
N | C | |
Y | ScrwInCurvOutRiseIn | |
N | C | |
Y | ||
N | C | |
Y | CurvOutChngOutRisCrvOut | |
N | C | |
Y | CurvIn/OutRisCrvOutRiseOut | |
N | C | |
Y | CurvOutScrwIn | |
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Updated 2026-10-21 09:43 MDT · HF matchups: 10/10/26 + 9/27/25 (Craig pen charts) · MaxPreps: 26 games, Overall 21-5 · Stats updated 10/19/26