7
ARIANNA GONZALES
JR|2B
AVG.425
XBH6
HR1
SAC1
SB7
Y | 3o‘5o1i2o4io5i | |
N | C ‘4o | |
1ST P SWING
K5
BB10
HBP
5o
L3!
‘4o
BB
‘5i
K
K
3o
K
K
FC6-4
5i
OF
50%0%50%
BUNT
K
K3o
K
K
Y | 3o‘5o1i2o4io5i | |
N | C ‘4o | |
Y | ‘5io‘4o5i | |
N | C 3o | |
Y | ‘5o3o | |
N | C ‘4o | |
Y | ‘5o4i5io | |
N | C ‘4o | |
Y | ‘5o4i3o | |
N | C | |
Y | 3o | |
N | C 4i | |
Y | 5i4i | |
N | C 5o‘5i | |
Y | 4o‘5io‘4o2o3o | |
N | C | |
Y | ‘5o5i3o2o‘4o | |
N | C | |
Y | 5i‘5o4i | |
N | C | |
Y | ||
N | C | |
Y | ‘5o3o‘4o | |
N | C | |
Y | ‘5io‘4o4o | |
N | C | |
Y | ‘5o5i | |
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Updated 2026-10-21 09:43 MDT · HF matchups: 10/10/26 + 9/27/25 (Craig pen charts) · MaxPreps: 26 games, Overall 21-5 · Stats updated 10/19/26