13
JADE WILSON
FR|3B, C, INF
AVG.478
XBH10
HR0
SAC0
SB9
Y | 5i2o1i | |
N | C 1o3o | |
1ST P SWING
K6
BB14
K
5i
3B RF
3o
BB
1i
L9!
1o
BB
1i
HBP
‘5i
1B SS
1o
0%0%100%
0%50%50%
BUNT
K
K5i
Y | 5i2o1i | |
N | C 1o3o | |
Y | 2o5i | |
N | C ‘5io | |
Y | ‘5io3o5i | |
N | C | |
Y | 4io3o‘5i2o | |
N | C ‘5o | |
Y | 2io3o4o | |
N | C 1io | |
Y | 2o‘5i3o | |
N | C ‘5o | |
Y | 1io3o‘5o2o | |
N | C | |
Y | ‘5o5i4o | |
N | C 4i | |
Y | 5i3o‘5o | |
N | C | |
Y | ‘5o4i3o5i | |
N | C 2o | |
Y | 1io2o4o‘5o3o | |
N | C | |
Y | ||
N | C | |
Y | ‘5o4i3o5i | |
N | C | |
Y | 4i | |
N | C ‘5o | |
Y | ||
N | C | |
Y | ||
N | C | |
Updated 2026-10-21 12:57 MDT · HF matchups: 9/29/26 + 9/9/26 (pen charts) · MaxPreps: 26 games, Overall 18-8 · Stats updated 10/18/26