3
KILEY GLENN
SR|SS, 2B, OF
AVG.566
XBH16
HR3
SAC0
SB16
Y | ScrwInCurvOut | |
N | C ChngOutCurvIn | |
1ST P SWING
K6
BB10
HBP
ChngOut
L1
1B CF
ChngOut
1B RF
CurvIn
0%0%100%
50%50%0%
BUNT
Y | ScrwInCurvOut | |
N | C ChngOutCurvIn | |
Y | RiseInChngOut | |
N | C RiseOut | |
Y | CurvIn/OutScrwInRiseInDropOutChngIn | |
N | C | |
Y | ChngOutCurvOut | |
N | C | |
Y | ChngOutRiseIn | |
N | C CurvOut | |
Y | ChngOutCurvOutScrwIn | |
N | C ScrwOut | |
Y | ChngOutCurvOutScrwIn | |
N | C | |
Y | CurvOutRiseInChngOut | |
N | C | |
Y | ScrwOut | |
N | C | |
Y | ScrwInCurvOutChngOutRiseIn | |
N | C CurvIn | |
Y | ||
N | C | |
Y | RiseOutCurvIn/OutDropOutFastOut | |
N | C DropIn | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | RiseInCurvInScrwOut | |
N | C | |
Y | ||
N | C | |
Updated 2026-10-21 09:33 MDT · MaxPreps: 24 games, Overall 21-3 · Stats updated 10/17/26 · HF matchup 8/14 + 9/26/26 (Game17): pen primary, C = Carly / G = Grace · HF hit locations: Coach Edgar 9/26/26; approximate chart endpoints. #11: one additional Edgar hit plotted; GC PA pairing unresolved.