10
ALEX MCGREGOR
SR|CF, OF
AVG.520
XBH20
HR7
SAC1
SB9
Y | ‘5io4i4po1o2i | |
N | C 3o | |
1ST P SWING
K5
BB5
HBP
5i
1B P
3o
K
4po
Bunt 5-4
3o
K
‘5i
OF
50%0%50%
BUNT
K
K4po
K‘5i
Y | ‘5io4i4po1o2i | |
N | C 3o | |
Y | ‘5o4o3o | |
N | C 2o4i | |
Y | ‘5io4i5i1i | |
N | C | |
Y | 3o‘5o | |
N | C | |
Y | 5i4io3o2i | |
N | C ‘5o | |
Y | ‘5o1i5i | |
N | C 2o3o‘5i | |
Y | 2o‘5i3o | |
N | C | |
Y | 5i4pi | |
N | C ‘5o | |
Y | ‘5o5i2io1i | |
N | C ‘5i | |
Y | 3i2i | |
N | C | |
Y | 5i‘5i1o | |
N | C ‘5o | |
Y | ||
N | C | |
Updated 2026-10-21 12:57 MDT · HF matchups: 9/17/26 + 8/25/26 (Craig pen charts) · MaxPreps: 23 games, Overall 10-13 · Stats updated 10/3/26