2
MOLLY YOUNG
SO|CF, OF
AVG.494
XBH14
HR3
SAC0
SB2
Y | ||
N | C ‘5o5i | |
1ST P SWING
K15
BB16
P3
5i
2B CF!
‘5o
F7
5i
2B LF!
5i
33%67%0%
0%0%100%
BUNT
Y | ||
N | C ‘5o5i | |
Y | 5i‘5o‘4o | |
N | C 3o | |
Y | ||
N | C ‘5i | |
Y | 3o‘5o5i | |
N | C | |
Y | ‘4o3o5i | |
N | C | |
Y | ‘4o3o4i | |
N | C ‘5o5i | |
Y | 4i‘5o5i‘4o | |
N | C 3o | |
Y | 3o‘5o4i | |
N | C | |
Y | 3o5i‘5o‘4o | |
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Updated 2026-10-21 12:51 MDT · HF matchups: 10/3/26 (pen charts) · MaxPreps: 25 games, Overall 20-5 · Stats updated 10/17/26