1
KILEY BRINKMAN
SO|2B
AVG.440
XBH3
HR0
SAC4
SB19
Y | 3o4pi‘5i | |
N | C ‘5o | |
1ST P SWING
K6
BB11
P5
3o
L6!
‘5o
1B LF
‘5o
4-3
‘5i
OF
75%0%25%
BUNT
Y | 3o4pi‘5i | |
N | C ‘5o | |
Y | 4i‘5io5o1io2o3o | |
N | C | |
Y | 4io‘5i1i | |
N | C 3io | |
Y | 4i‘5o1i3o | |
N | C 2o | |
Y | 2i3o | |
N | C 2o | |
Y | 3o | |
N | C 4i | |
Y | 2o4i | |
N | C 3o‘5i | |
Y | 3io4i1i | |
N | C 2i | |
Y | ||
N | C | |
Y | 4i1i‘5i | |
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Y | ||
N | C | |
Updated 2026-10-21 13:02 MDT · HF matchups: 8/29/26 (Craig pen charts) · MaxPreps: 25 games, Overall 16-9 · Stats updated 10/17/26