7Palmer Ridge Bears (18-5)Updated 10/18/26 • 23 games played| # | Athlete Name | PA | Avg | R | RBI | 2B | 3B | HR | BB | K | Sac | SF | SB | | E | GP | |
|---|
| 9 | KAYLEIGH GARCIAJR | 89 | .538 | 38 | 40 | 11 | 4 | 11 | 15 | 4 | 0 | 4 | 19 | | 5 | 23 | 9 |
| 19 | PAM BOYARKOSR | 81 | .446 | 20 | 33 | 11 | 1 | 7 | 11 | 2 | 0 | 2 | 2 | | 1 | 23 | 19 |
| 15 | LILY ARELLANOFR | 81 | .375 | 34 | 23 | 9 | 2 | 1 | 15 | 13 | 0 | 2 | 19 | | 11 | 23 | 15 |
| 33 | RIELYN BENTZJR | 77 | .356 | 21 | 13 | 5 | 1 | 0 | 16 | 20 | 1 | 0 | 9 | | 18 | 23 | 33 |
| 26 | MADDIE WESTMORELANDSO | 72 | .351 | 24 | 14 | 3 | 1 | 0 | 13 | 11 | 2 | 0 | 13 | | 3 | 23 | 26 |
| 8 | EMILIA ROMEROSR | 69 | .415 | 25 | 15 | 5 | 2 | 0 | 13 | 10 | 3 | 0 | 5 | | 0 | 23 | 8 |
| 2 | KHLOE MEIDERJR | 55 | .286 | 9 | 17 | 2 | 0 | 0 | 10 | 12 | 0 | 3 | 1 | | 3 | 21 | 2 |
| 6 | CLAIRE PHILLIPICHJRSS, OF | 45 | .324 | 19 | 8 | 2 | 1 | 0 | 7 | 8 | 0 | 0 | 18 | | 7 | 17 | 6 |
| 45 | SAVANNAH MARTINEZJR | 41 | .353 | 13 | 5 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 10 | | 4 | 17 | 45 |
| 23 | NATALIE PIERCESO | 40 | .444 | 19 | 16 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | | 2 | 18 | 23 |
| 5 | AZLYN SIMMONSFR | 21 | .158 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | | | 0 | 13 | 5 |
| 3 | MALIYAH FLOYDSR | 14 | .357 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | | | 0 | 4 | 3 |
| 11 | LILY CUMMINGSSO | 4 | 1.000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | | | 0 | 7 | 11 |
| 14 | KYLEE MARJONFR | 3 | .000 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | | 0 | 14 | 14 |
| 4 | KENSEY PARISSO | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | | | 2 | 4 |
| 1 | CAMBRIA GIBBSSR | 0 | .000 | 1 | 0 | 0 | 0 | 0 | | | | | | | | 1 | 1 |
Updated 2026-10-18 23:37 MDT · HF matchup: 10/25/25; pitch calls unavailable · MaxPreps: 23 games, Overall 18-5 · Stats updated 10/17/26