15Palisade Bulldogs (15-11)Updated 10/17/26 (26 games)| # | Athlete Name | PA | Avg | R | RBI | 2B | 3B | HR | BB | K | Sac | SF | SB | | E | GP | |
|---|
| 18 | EMERSON INGRAMSO | 105 | .384 | 35 | 22 | 7 | 2 | 2 | 5 | 9 | 1 | 0 | 1 | | 7 | 26 | 18 |
| 24 | LEXI TROTTIERSO | 104 | .419 | 40 | 32 | 9 | 3 | 10 | 10 | 11 | 0 | 0 | 2 | | 6 | 26 | 24 |
| 1 | CHLOE CUMMINGSSR | 101 | .352 | 23 | 21 | 11 | 0 | 4 | 10 | 20 | 0 | 0 | 2 | | 4 | 26 | 1 |
| 22 | JAMYSON MANCUSOSR | 101 | .476 | 20 | 25 | 9 | 0 | 1 | 7 | 2 | 0 | 1 | 3 | | 3 | 26 | 22 |
| 4 | JOEY DONALDSONSO | 95 | .404 | 20 | 16 | 8 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | | 8 | 26 | 4 |
| 14 | BROOKLYN RAMIREZFR | 75 | .345 | 23 | 5 | 4 | 1 | 1 | 8 | 10 | 1 | 0 | 7 | | 3 | 23 | 14 |
| 11 | AUTUMN HICKERSONSO | 66 | .306 | 8 | 14 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | | | 4 | 20 | 11 |
| 12 | KENNEDY KOSTURJR | 57 | .261 | 9 | 9 | 2 | 0 | 0 | 7 | 10 | 0 | 3 | 1 | | 6 | 19 | 12 |
| 13 | KAYSLIN MATHESJR | 50 | .220 | 4 | 5 | 0 | 0 | 0 | 8 | 14 | 1 | 0 | | | 4 | 19 | 13 |
| 8 | RUBY AUSBANDJR | 41 | .182 | 7 | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 2 | | 4 | 15 | 8 |
| 2 | KYLIE HOSKINJR | 34 | .194 | 4 | 9 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | | 0 | 17 | 2 |
| 6 | BELLA MARQUEZFR | 16 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | | 5 | 11 | 6 |
| 16 | AVERY MORELANDFR | 6 | .500 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | | 0 | 6 | 16 |
| 3 | CADENCE SEGERSJR | 6 | .200 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | | | 16 | 16 | 3 |
| 9 | KAMBRE CADWELLSO | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 1 | 1 | 9 |
| 5 | AUBREY WILSONFR | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 1 | 5 |
| 19 | KELSEE PEDIGOFR | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 8 | 19 |
Updated 2026-10-20 15:36 MDT · HF matchups: none (first meeting) · MaxPreps: 26 games, Overall 15-11 · Stats updated 10/17/26