Longmont · 2026 matchup history
C = Carly Tooley · G = Grace Becker · K = Kassidy Schlepp. N left · C (Careful) center · Y right. Each pitcher’s strongest positive results are listed first. August 25 and September 17 stay separate within every hitter’s history.
† = source conflict · ‡ = Matt backup. Pitch codes show called location; small x marks show actual landing. N = avoid; Careful = hard contact, mixed results or unresolved evidence; Y = positive results. A walk/HBP is a control concern. Coach-written N instructions are labeled.
74 charted pitches versus 72 in GameChanger. Two first-inning count differences are preserved. August 25 remains a separate 14–2 win, away at Longmont; its unresolved chart readings remain attached.
| Batter | N | C · Careful | Y · best first | Results by game | Evidence / next encounter |
|---|---|---|---|---|---|
| #10 Alex McGregor | — | — | G: 4po, '5oK: 3oC: '5o, 4i† | Aug 25 · G: K (4po). K: bunt 5–4 (3o). Sep 17 · C: HBP (5i†); 1B P (3o). | Aug 25 · Grace’s low rise out finished a swinging K; curve out produced two fouls. Kassidy’s change out produced a bunt force out. #20 appears in this lineup slot later; kept separate. Sep 17 · Curve out earned two swinging strikes. Rise in earned a strike in pen / foul in GC. Change out gave up one weak single. Screw-in HBP is a control concern; Matt writes screw out. |
| #20 · name unconfirmed | — | — | G: '5i†, 1o, 2i†C: 5i, '5o‡ | Aug 25 · G: K ('5i†). Sep 17 · C: 1–3 (5i); P4 ('5o‡). | Aug 25 · Curve in finished the strikeout; fast out and drop in drew fouls. Matt records final curve out and drop out; pen readings retained. #10/#20 is overwritten in the pen sheet, #20 clear in pencil. Sep 17 · Screw in produced a groundout and a swinging strike. Curve out produced the final popup: terminal call is blank in pen, supplied by Matt. GC confirms both outcomes but does not supply pitch types. |
| #3 Sophie Magley | G: 2o [coach] | C: 4i† [GC HHB] | G: 4iK: 3o, 4oC: '5o | Aug 25 · G: 1B! CF (2o); 6–3 (4i†). K: BB. Sep 17 · C: E6 (4i†), GC E5; F8 ('5o). | Aug 25 · Keep your written N–2o: the drop out allowed a hard single. This is a coach override, not multiple-hit evidence. Grace’s rise in produced a groundout; Matt labels that PA #10 instead of #3. Kassidy’s change out drew two fouls and rise out a swinging strike, but the PA ended in a walk. August chart alias: Mayley. Sep 17 · Curve out produced a flyout plus early strikes/fouls. GC credits a hard-ground-ball ROE on the first PA; pen has no !. First PA has seven chart pitches versus six in GC; its error position differs too. |
| #9 Henbach | — | G: ? · hard hit | G: 3o, '5iK: 2o | Aug 25 · G: SAC 1–4 (3o); 1B! RF (call blank). K: BB. | Aug 25 · Change out produced a sacrifice bunt out; curve in was fouled. Sacrifice success does not prove a hitter weakness. The later hard single’s terminal call is blank in both charts; do not blame the preceding 4o. Kassidy’s drop out earned a looking strike; four balls produced the walk. |
| #1 Clara Campos | — | G: '5i† | G: 1i, 2iC: '5o, 5i | Aug 25 · G: F8 ('5i); 2B CF ('5i†); 1–3 (1i). K → G pitching change. Sep 17 · C: HBP (4i†); F9 ('5o). | Aug 25 · Fast in produced a groundout; drop in drew a foul. Curve in has mixed contact: flyout and a double. Grace’s double pitch is curve in in pen, curve out in pencil. The inherited count and extra unmarked curve row remain unresolved. Coach’s lineup note says Y–in. Sep 17 · Curve out produced a flyout and a swinging strike. Screw in was fouled. Rise-in HBP is execution, not evidence of hitter strength. Matt reverses the first PA’s calls; pen retained. |
| #44 Grace Vincent | — | G: '5o | G: 3o, 2i†C: 5i, 3o, '5o, 4i | Aug 25 · G: 1B! RF ('5o); L9 (2i†); P3 (3o). Sep 17 · C: K swinging (5i); F9 (3o). | Aug 25 · Curve out allowed a hard single. Change out produced a popup; coach also notes first-pitch change. Drop in produced a lineout in pen; Matt records curve out on that terminal pitch. Keep pen, with caution about the location conflict. Sep 17 · Screw in finished the first K and earned a later swing-and-miss; change out produced F9. Curve out earned two strikes. Rise in earned a swinging strike, with location conflict on the separate foul (pen 4o / Matt 4i). Coach’s lineup note: Y–in. |
| #18 Skylar Becker | — | — | G: 4i, 1i, '5o, '5iC: '5o, 5i | Aug 25 · G: K (4i); F9 ('5o); 1–3 (1i). Sep 17 · C: K swinging ('5o); K looking ('5o). | Aug 25 · Rise in produced a foul then the swinging K. Fast in and curve out produced outs; curve in drew a foul. Both charts support the three outcomes. Third PA identity comes from Matt and lineup order because pen omits the number. Sep 17 · Curve out finished both strikeouts: six strikes/fouls across nine curve-out deliveries. GC omits the first-PA ball; nine GC pitches. Two PA of positive evidence for Carly. |
| #6 Hailey Murrell | — | G: '5o | G: '5i, 1i, 1oC: 3o, '5o | Aug 25 · G: FC4–6 (1i); 1B! LF ('5o); K/D3 2–3 ('5i). Sep 17 · C: K swinging (3o); K swinging (3o). | Aug 25 · Curve in finished a swinging strikeout. Fast in produced a force out; fast out drew a foul. Curve out earned a looking strike later but previously allowed a hard single: keep it in C. August chart alias: Morrell. Sep 17 · Change out finished both strikeouts. Curve out added three charted strikes in four pitches. First change is looking in pen, swinging in GC; both are strikes. Matt differs on the first K finish; pen and GC agree swinging. |
| #27 Rico | — | — | G: 2i, 3i† | Aug 25 · G: 4–3 (2i). | Aug 25 · Drop in produced the groundout. Corrected change in was a looking strike in pen; Matt writes change out/ball. #35 replaces #27 later; keep their results separate. |
| #35 · name unconfirmed | — | C: '5o | G: '5i‡C: 4pi†, 5i† | Aug 25 · G: BB; 3U ('5i‡). Sep 17 · C: 1B! RF ('5o); P2 foul (4pi†). | Aug 25 · Curve in produced the later unassisted groundout according to Matt; the pen terminal call is blank. First trip was a four-ball walk. Final PA has a pitch-count discrepancy: pencil includes an additional 1o ball. Backup evidence only. Sep 17 · Curve out allowed a hard 0–2 single. Low rise in produced the foul popup; Matt writes standard rise in. Screw in earned swinging/looking strikes in pen, though GC calls the last-PA first pitch foul. GC confirms #35, not a name; #27 remains separate. |
| #7 Maggie Monnot | C: 3o [coach] | K: 2o | G: 4pi‡K: 3o, 1iC: 5i, '5o | Aug 25 · K: 2B! RCF (2o). G: 1B CF ('5i); 5–3 (4pi‡). Sep 17 · C: P1 bunt (5i); 1B soft CF (3o). | Aug 25 · Kassidy got ahead 0–2 (change out looking, fast in foul), then allowed a hard double on drop out. Grace’s curve in allowed one single, with no !; insufficient positive evidence for Y. Low rise in produced a groundout per Matt; pen call is blank. Fourth-inning count annotation differs from the recorded sequence. Sep 17 · Screw in produced a bunt popup. Preserve your written N–3o. GC calls the change-out single a line drive and credits HHB; pen says soft. Curve out drew a foul. This N is a coach instruction, not repeated-hit evidence. |
GC identifies nine current-game hitters; #20 and #35 remain unnamed. Older #9 and #27 remain separate. These are matchup observations from two games, not current-season MaxPreps statistics.
September 17 · every charted pitch
Carly Tooley · 74 charted pitch rows, 18 plate appearances. Counts are reconstructed from the retained chart sequence. Where chart and GC pitch counts differ, GC comparison remains at the plate-appearance level.
B ball · KS swinging · KL looking · F foul · IP in play · HBP hit batter. i/o inside/outside. 1 fast · 2 drop · 3 change · 4 rise · 4p low rise · 5 screw · '5 curve.
| # | Inn | Batter | PA | P in PA | Count before | Call | Result | PA outcome | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | #10 · A McGregor | 1 | 1 | 0-0 | '5o | KS | Source readingsPen: '5o KS Call: Craig · Result: Craig | |
| 2 | 1 | #10 · A McGregor | 1 | 2 | 0-1 | 3o | B | Source readingsPen: 3o B Call: Craig · Result: Craig | |
| 3 | 1 | #10 · A McGregor | 1 | 3 | 1-1 | '5o | KS | Source readingsPen: '5o KS Call: Craig · Result: Craig | |
| 4 | 1 | #10 · A McGregor | 1 | 4 | 1-2 | 4i | B | Source readingsPen: 4i B Call: Craig · Result: Craig | |
| 5 | 1 | #10 · A McGregor | 1 | 5 | 2-2 | '5o | B | Source readingsPen: '5o B Call: Craig · Result: Craig | |
| 6 | 1 | #10 · A McGregor | 1 | 6 | 3-2 | 5i | HBP | HBP | Source readingsPen: 5i HBP P3: under it. HBP written beside last row; circled B normalized to HBP. Call: Craig · Result: Written outcome |
| 7 | 1 | #3 · S Magley | 2 | 1 | 0-0 | 5i | B | Source readingsPen: 5i B Call: Craig · Result: Craig | |
| 8 | 1 | #3 · S Magley | 2 | 2 | 1-0 | '5o | KS | Source readingsPen: '5o KS Call: Craig · Result: Craig | |
| 9 | 1 | #3 · S Magley | 2 | 3 | 1-1 | '5o | KL | Source readingsPen: '5o KL Call: Craig · Result: Craig | |
| 10 | 1 | #3 · S Magley | 2 | 4 | 1-2 | 4o | F | Source readingsPen: 4o ? Call: Craig · Result: Matt backup | |
| 11 | 1 | #3 · S Magley | 2 | 5 | 1-2 | 3o | F | Source readingsPen: 3o F Call: Craig · Result: Craig | |
| 12 | 1 | #3 · S Magley | 2 | 6 | 1-2 | '5o | F | Source readingsPen: '5o F Call: Craig · Result: Craig | |
| 13 | 1 | #3 · S Magley | 2 | 7 | 1-2 | 4i | IP | E6 | Source readingsPen: 4i IP Pen omits batter number; pencil/order identify #3. P4 result filled from Matt. GC has six pitches versus seven on both charts; alignment after first three is uncertain. P5 early. GC describes hard ground ball. Call: Craig · Result: Written outcome |
| 14 | 1 | #7 · M Monnot | 3 | 1 | 0-0 | '5o | B | Source readingsPen: '5o B Call: Craig · Result: Craig | |
| 15 | 1 | #7 · M Monnot | 3 | 2 | 1-0 | 4o | B | Source readingsPen: 4o B Actual landing: x in blue / inside; called 4o. An x does not by itself mean a missed spot. Call: Craig · Result: Craig | |
| 16 | 1 | #7 · M Monnot | 3 | 3 | 2-0 | '5o | B | Source readingsPen: '5o B Call: Craig · Result: Craig | |
| 17 | 1 | #7 · M Monnot | 3 | 4 | 3-0 | 5i | IP | P1 bunt | Source readingsPen: 5i IP Bunt attempt P2; final bunt popup. Written coach N–3o retained. Call: Craig · Result: Written outcome |
| 18 | 1 | #18 · S Becker | 4 | 1 | 0-0 | '5o | KS | Source readingsPen: '5o KS Call: Craig · Result: Craig | |
| 19 | 1 | #18 · S Becker | 4 | 2 | 0-1 | '5o | KS | Source readingsPen: '5o KS Call: Craig · Result: Craig | |
| 20 | 1 | #18 · S Becker | 4 | 3 | 0-2 | '5o | B | Source readingsPen: '5o B Call: Craig · Result: Craig | |
| 21 | 1 | #18 · S Becker | 4 | 4 | 1-2 | '5o | KS | K swinging | Source readingsPen: '5o KS Both charts include a ball absent from GC (four pitches versus three). Call: Craig · Result: Craig |
| 22 | 1 | #6 · H Murrell | 5 | 1 | 0-0 | 3o | KL | Source readingsPen: 3o KL Call: Craig · Result: Craig | |
| 23 | 1 | #6 · H Murrell | 5 | 2 | 0-1 | 4i | B | Source readingsPen: 4i B Call: Craig · Result: Craig | |
| 24 | 1 | #6 · H Murrell | 5 | 3 | 1-1 | '5o | KL | Source readingsPen: '5o KL Call: Craig · Result: Craig | |
| 25 | 1 | #6 · H Murrell | 5 | 4 | 1-2 | '5o | B | Source readingsPen: '5o B Actual landing: x near upper outside-column edge; exact height uncertain. An x does not by itself mean a missed spot. Call: Craig · Result: Craig | |
| 26 | 1 | #6 · H Murrell | 5 | 5 | 2-2 | 3o | KS | K swinging | Source readingsPen: 3o KS P5 early. Pen K swinging retained; Matt K looking. GC first pitch swinging versus chart looking. Call: Craig · Result: Craig |
| 27 | 2 | #44 · G Vincent | 6 | 1 | 0-0 | 4i | KS | Source readingsPen: 4i KS Call: Craig · Result: Craig | |
| 28 | 2 | #44 · G Vincent | 6 | 2 | 0-1 | '5o | KL | Source readingsPen: '5o KL Call: Craig · Result: Craig | |
| 29 | 2 | #44 · G Vincent | 6 | 3 | 0-2 | 4o | F | Source readingsPen: 4o F Call: Craig · Result: Craig | |
| 30 | 2 | #44 · G Vincent | 6 | 4 | 0-2 | '5o | B | Source readingsPen: '5o B Call: Craig · Result: Craig | |
| 31 | 2 | #44 · G Vincent | 6 | 5 | 1-2 | 4i | B | Source readingsPen: 4i B Actual landing: x near upper inside-column edge; called 4i. An x does not by itself mean a missed spot. Call: Craig · Result: Craig | |
| 32 | 2 | #44 · G Vincent | 6 | 6 | 2-2 | '5o | B | Source readingsPen: '5o B Call: Craig · Result: Craig | |
| 33 | 2 | #44 · G Vincent | 6 | 7 | 3-2 | 5i | KS | K swinging | Source readingsPen: 5i KS PA spans left and middle chart columns. Matt terminal result unmarked; K written. Call: Craig · Result: Craig |
| 34 | 2 | #1 · C Campos | 7 | 1 | 0-0 | '5o | KS | Source readingsPen: '5o KS Call: Craig · Result: Craig | |
| 35 | 2 | #1 · C Campos | 7 | 2 | 0-1 | 4i | HBP | HBP | Source readingsPen: 4i HBP Calls reversed between pen and pencil. HBP written outcome; terminal pitch-result mark blank in pen, B in pencil. Control concern, not evidence for batter N. Call: Craig · Result: Written outcome |
| 36 | 2 | #35 · #35 | 8 | 1 | 0-0 | '5o | KL | Source readingsPen: '5o KL Call: Craig · Result: Craig | |
| 37 | 2 | #35 · #35 | 8 | 2 | 0-1 | 5i | KS | Source readingsPen: 5i KS Call: Craig · Result: Craig | |
| 38 | 2 | #35 · #35 | 8 | 3 | 0-2 | '5o | IP | 1B! RF | Source readingsPen: '5o IP Hard single at 0–2. GC names this batter #35. Do not equate #35 with #27 Rico. Call: Craig · Result: Written outcome |
| 39 | 2 | #20 · #20 | 9 | 1 | 0-0 | 4i | B | Source readingsPen: 4i B Call: Craig · Result: Craig | |
| 40 | 2 | #20 · #20 | 9 | 2 | 1-0 | 5i | IP | 1–3 | Source readingsPen: 5i IP Pen corrected call: inside 5 retained; outside overwritten entry not counted as another pitch. Call: Craig · Result: Written outcome |
| 41 | 2 | #10 · A McGregor | 10 | 1 | 0-0 | 5i | B | Source readingsPen: 5i B Call: Craig · Result: Craig | |
| 42 | 2 | #10 · A McGregor | 10 | 2 | 1-0 | 3o | KS | Source readingsPen: 3o KS Call: Craig · Result: Craig | |
| 43 | 2 | #10 · A McGregor | 10 | 3 | 1-1 | 4i | KS | Source readingsPen: 4i KS Call: Craig · Result: Craig | |
| 44 | 2 | #10 · A McGregor | 10 | 4 | 1-2 | 3o | IP | 1B P | Source readingsPen: 3o IP P2 early. GC third pitch foul versus charts swinging. Single drove in Campos. Matt explicitly marks weak hit. Call: Craig · Result: Written outcome |
| 45 | 2 | #3 · S Magley | 11 | 1 | 0-0 | '5o | KS | Source readingsPen: '5o KS Call: Craig · Result: Craig | |
| 46 | 2 | #3 · S Magley | 11 | 2 | 0-1 | '5o | B | Source readingsPen: '5o B Call: Craig · Result: Craig | |
| 47 | 2 | #3 · S Magley | 11 | 3 | 1-1 | '5o | IP | F8 | Source readingsPen: '5o IP Matt omits a separate terminal pitch row. GC starts with foul versus pen swinging strike. Call: Craig · Result: Written outcome |
| 48 | 3 | #7 · M Monnot | 12 | 1 | 0-0 | 3o | B | Source readingsPen: 3o B Call: Craig · Result: Craig | |
| 49 | 3 | #7 · M Monnot | 12 | 2 | 1-0 | '5o | F | Source readingsPen: '5o F Call: Craig · Result: Craig | |
| 50 | 3 | #7 · M Monnot | 12 | 3 | 1-1 | 5i | B | Source readingsPen: 5i B Call: Craig · Result: Craig | |
| 51 | 3 | #7 · M Monnot | 12 | 4 | 2-1 | 3o | IP | 1B soft CF | Source readingsPen: 3o IP Matt terminal K tick conflicts with written single: normalized IP. GC line drive versus coach soft single; no automatic COACH HHB from GC prose. Call: Craig · Result: Written outcome |
| 52 | 3 | #18 · S Becker | 13 | 1 | 0-0 | '5o | B | Source readingsPen: '5o B Call: Craig · Result: Craig | |
| 53 | 3 | #18 · S Becker | 13 | 2 | 1-0 | '5o | KS | Source readingsPen: '5o KS Call: Craig · Result: Craig | |
| 54 | 3 | #18 · S Becker | 13 | 3 | 1-1 | '5o | B | Source readingsPen: '5o B Call: Craig · Result: Craig | |
| 55 | 3 | #18 · S Becker | 13 | 4 | 2-1 | 5i | KS | Source readingsPen: 5i KS Call: Craig · Result: Craig | |
| 56 | 3 | #18 · S Becker | 13 | 5 | 2-2 | '5o | F | Source readingsPen: '5o F Call: Craig · Result: Craig | |
| 57 | 3 | #18 · S Becker | 13 | 6 | 2-2 | '5o | KL | K looking | Source readingsPen: '5o KL Bunt offer P2. All six GC pitch results match pen. Call: Craig · Result: Craig |
| 58 | 3 | #6 · H Murrell | 14 | 1 | 0-0 | '5o | KS | Source readingsPen: '5o KS Call: Craig · Result: Craig | |
| 59 | 3 | #6 · H Murrell | 14 | 2 | 0-1 | '5o | KL | Source readingsPen: '5o KL Call: Craig · Result: Craig | |
| 60 | 3 | #6 · H Murrell | 14 | 3 | 0-2 | 3o | KS | K swinging | Source readingsPen: 3o KS GC agrees with pen looking strike P2; pencil marks swinging. Pickoff attempt is not a pitch. Call: Craig · Result: Craig |
| 61 | 3 | #44 · G Vincent | 15 | 1 | 0-0 | 4i | B | Source readingsPen: 4i B Call: Craig · Result: Craig | |
| 62 | 3 | #44 · G Vincent | 15 | 2 | 1-0 | 5i | KS | Source readingsPen: 5i KS Call: Craig · Result: Craig | |
| 63 | 3 | #44 · G Vincent | 15 | 3 | 1-1 | 5i | B | Source readingsPen: 5i B Call: Craig · Result: Craig | |
| 64 | 3 | #44 · G Vincent | 15 | 4 | 2-1 | '5o | KS | Source readingsPen: '5o KS Call: Craig · Result: Craig | |
| 65 | 3 | #44 · G Vincent | 15 | 5 | 2-2 | 3o | IP | F9 | Source readingsPen: 3o IP PA spans middle and right chart columns. Call: Craig · Result: Written outcome |
| 66 | 4 | #1 · C Campos | 16 | 1 | 0-0 | '5o | B | Source readingsPen: '5o B Call: Craig · Result: Craig | |
| 67 | 4 | #1 · C Campos | 16 | 2 | 1-0 | 5i | F | Source readingsPen: 5i F Call: Craig · Result: Craig | |
| 68 | 4 | #1 · C Campos | 16 | 3 | 1-1 | 4i | B | Source readingsPen: 4i B Call: Craig · Result: Craig | |
| 69 | 4 | #1 · C Campos | 16 | 4 | 2-1 | '5o | IP | F9 | Source readingsPen: '5o IP Matt terminal K tick conflicts with written flyout. Pen and GC agree on IP. Call: Craig · Result: Written outcome |
| 70 | 4 | #35 · #35 | 17 | 1 | 0-0 | 5i | KL | Source readingsPen: 5i KL Call: Craig · Result: Craig | |
| 71 | 4 | #35 · #35 | 17 | 2 | 0-1 | 4pi | IP | P2 foul | Source readingsPen: 4pi IP Pen #27/#35 correction; pencil #35 and GC #35 used. Pen low rise in versus pencil rise in. Both charts looking strike P1; GC foul. GC says #35 replaced I Rico. Call: Craig · Result: Written outcome |
| 72 | 4 | #20 · #20 | 18 | 1 | 0-0 | 5i | KS | Source readingsPen: 5i KS Call: Craig · Result: Craig | |
| 73 | 4 | #20 · #20 | 18 | 2 | 0-1 | 2o | B | Source readingsPen: 2o B Call: Craig · Result: Craig | |
| 74 | 4 | #20 · #20 | 18 | 3 | 1-1 | '5o | IP | P4 | Source readingsPen: ? IP Pen terminal call blank, filled from Matt curve out. Matt K tick conflicts with written popup; result IP retained. Call: Matt backup · Result: Written outcome |
Both games · plate appearances
August 25 retains the original 27 PA groups; its total pitches remain unresolved. September 17 adds 18 PA. Date and pitcher are searchable.
| Date | PA | Inn | Batter | Pitcher | Pen sequence | Outcome | Notes |
|---|---|---|---|---|---|---|---|
| 2026-08-25 | 1 | 1 | #10 | G | '5o/F;4o/B;3o/B;'5o/F;4po/KS | K | Craig circles F on both curve pitches; Matt ticks KS. Keep Craig fouls. |
| 2026-08-25 | 2 | 1 | #3 | G | '5o/B;2o/IP | 1B! CF | Coach writes N–2o in lineup. One hard-hit single: retain explicit coach N separately from repeat-hit threshold. |
| 2026-08-25 | 3 | 1 | #9 | G | '5o/B;'5i/F;3o/IP | SAC bunt 1-4 | Bunt shown. Curve-in foul in pen vs KS tick in pencil. Sacrifice is an out, not a failed offensive execution. |
| 2026-08-25 | 4 | 1 | #1 | G | 2i/F;'5i/IP | F8 | Drop-in foul vs pencil KS. Coach writes Y–in. |
| 2026-08-25 | 5 | 2 | #44 | G | 2o/B;'5o/IP | 1B! RF | Hard single on curve out. |
| 2026-08-25 | 6 | 2 | #18 | G | '5i/F;4i/F;4i/KS | K | Two pen fouls vs pencil KS ticks. Final swinging strikeout agrees. |
| 2026-08-25 | 7 | 2 | #6 | G | 2i/B;1i/IP | FC4-6 | Fastball in produced a force out; batter reached on FC. |
| 2026-08-25 | 8 | 2 | #27 | G | 3i/KL;2i/IP | 4-3 | First call overwritten to 3 inside in pen; pencil has 3 outside, ball. Keep pen. |
| 2026-08-25 | 9 | 3 | #7 | K | 3o/KL;1i/F;2o/IP | 2B! RCF | 0–2 count before hard double. Pencil strike ticks differ; pen controls. |
| 2026-08-25 | 10 | 3 | #10 | K | 3o/IP | Bunt 5-4 | Bunt force out. |
| 2026-08-25 | 11 | 3 | #3 | K | 1i/B;'5o/B;3o/F;4o/KS;'5o/B;3o/F;1i/B | BB | Wild-pitch note beside the fifth pitch. Walk is a control issue; no hit allowed in this PA. |
| 2026-08-25 | 12 | 3 | #9 | K | 3o/B;1o/B;2o/KL;2o/B;1i/B | BB | 8-6-2 recorded beside this PA is a runner out, not the batter’s result. Pen KL vs pencil KS. |
| 2026-08-25 | 13 | 3 | #1 | K → G | K:2o/F;K:3o/B;K:4i/B;K:2o/B;G:'5o/?;G:'5i/IP | 2B CF | Grace entered during PA. Pen has an unmarked curve-out row then a curve-in double; pencil assigns double to curve out. Inherited count/pitch count unresolved. Keep pen terminal curve in; do not count unmarked row as a confirmed delivery. |
| 2026-08-25 | 14 | 3 | #44 | G | '5o/B;2i/IP | L9 | Terminal call conflict: pen drop in, pencil curve out. Keep pen. Third out. |
| 2026-08-25 | 15 | 4 | #18 | G | '5o/IP | F9 | First out. |
| 2026-08-25 | 16 | 4 | #6 | G | '5o/IP | 1B! LF | Hard single; pencil notes third-base line. |
| 2026-08-25 | 17 | 4 | #35 | G | 4i/B;'5i/B;3o/B;1i/B | BB | Last pitch continues at top of middle column. Pen 1i vs pencil 1o. #35 replaces #27 in lineup; no name supplied. |
| 2026-08-25 | 18 | 4 | #7 | G | 2o/KL;'5i/IP | 1B CF | Pen circles 3–0 near start; drawn after BB above. Two pitch marks shown; pencil says first pitch ball. Count cannot be resolved; do not invent omitted pitches. |
| 2026-08-25 | 19 | 4 | #20 | G | 4i/B;1o/F;'5o/B;2i/F;4po/B;'5i/KS | K | Pen identity overwritten #10/#20; pencil #20. Keep #20 separate. Pen 2i vs pencil 2o; final curve in vs pencil curve out. |
| 2026-08-25 | 20 | 4 | #3 | G | 4i/IP | 6-3 | Pen #3; pencil #10. Keep pen #3; both record groundout. Pen result tick absent; written outcome supplies IP. |
| 2026-08-25 | 21 | 5 | #9 | G | 4o/B;?/IP | 1B! RF | Terminal pitch call absent in both charts. Do not carry previous 4o forward to the hit. |
| 2026-08-25 | 22 | 5 | #1 | G | 3o/B;'5o/B;2i/B;1i/IP | 1-3 | Fastball in induced groundout after 3–0. |
| 2026-08-25 | 23 | 5 | #44 | G | 3o/IP | P3 | Change out induced first-baseman popup. |
| 2026-08-25 | 24 | 5 | #18 | G | '5o/B;2o/B;1i/IP | 1-3 | Batter number omitted in pen block; pencil #18 and lineup order support identity. Second pitch pen 2o vs pencil 1o. |
| 2026-08-25 | 25 | 6 | #6 | G | 3o/B;1o/F;3o/B;'5o/KL;'5i/KS | K · D3 2-3 | Dropped third strike completed 2–3. Pen foul/looking-strike differs from pencil strike ticks. |
| 2026-08-25 | 26 | 6 | #35 | G | 3o/B;2o/B;?/IP | 3U | Pen leaves terminal call unmarked. Pencil supplies 1o ball and curve-in groundout. Use curve in as backup for outcome; pitch-count mismatch remains. |
| 2026-08-25 | 27 | 6 | #7 | G | ?/?;?/IP | 5-3 | Calls blank in pen; pencil supplies drop out ball and low rise in groundout. Backup readings, not independent confirmation. |
| 2026-09-17 | 1 | 1 | #10 | Carly Tooley | '5o:KS 3o:B '5o:KS 4i:B '5o:B 5i:HBP | HBP | P3: under it. HBP written beside last row; circled B normalized to HBP. |
| 2026-09-17 | 2 | 1 | #3 | Carly Tooley | 5i:B '5o:KS '5o:KL 4o:? 3o:F '5o:F 4i:IP | E6 | Pen omits batter number; pencil/order identify #3. P4 result filled from Matt. GC has six pitches versus seven on both charts; alignment after first three is uncertain. P5 early. GC describes hard ground ball. |
| 2026-09-17 | 3 | 1 | #7 | Carly Tooley | '5o:B 4o:B '5o:B 5i:IP | P1 bunt | Bunt attempt P2; final bunt popup. Written coach N–3o retained. |
| 2026-09-17 | 4 | 1 | #18 | Carly Tooley | '5o:KS '5o:KS '5o:B '5o:KS | K swinging | Both charts include a ball absent from GC (four pitches versus three). |
| 2026-09-17 | 5 | 1 | #6 | Carly Tooley | 3o:KL 4i:B '5o:KL '5o:B 3o:KS | K swinging | P5 early. Pen K swinging retained; Matt K looking. GC first pitch swinging versus chart looking. |
| 2026-09-17 | 6 | 2 | #44 | Carly Tooley | 4i:KS '5o:KL 4o:F '5o:B 4i:B '5o:B 5i:KS | K swinging | PA spans left and middle chart columns. Matt terminal result unmarked; K written. |
| 2026-09-17 | 7 | 2 | #1 | Carly Tooley | '5o:KS 4i:HBP | HBP | Calls reversed between pen and pencil. HBP written outcome; terminal pitch-result mark blank in pen, B in pencil. Control concern, not evidence for batter N. |
| 2026-09-17 | 8 | 2 | #35 | Carly Tooley | '5o:KL 5i:KS '5o:IP | 1B! RF | Hard single at 0–2. GC names this batter #35. Do not equate #35 with #27 Rico. |
| 2026-09-17 | 9 | 2 | #20 | Carly Tooley | 4i:B 5i:IP | 1–3 | Pen corrected call: inside 5 retained; outside overwritten entry not counted as another pitch. |
| 2026-09-17 | 10 | 2 | #10 | Carly Tooley | 5i:B 3o:KS 4i:KS 3o:IP | 1B P | P2 early. GC third pitch foul versus charts swinging. Single drove in Campos. Matt explicitly marks weak hit. |
| 2026-09-17 | 11 | 2 | #3 | Carly Tooley | '5o:KS '5o:B '5o:IP | F8 | Matt omits a separate terminal pitch row. GC starts with foul versus pen swinging strike. |
| 2026-09-17 | 12 | 3 | #7 | Carly Tooley | 3o:B '5o:F 5i:B 3o:IP | 1B soft CF | Matt terminal K tick conflicts with written single: normalized IP. GC line drive versus coach soft single; no automatic COACH HHB from GC prose. |
| 2026-09-17 | 13 | 3 | #18 | Carly Tooley | '5o:B '5o:KS '5o:B 5i:KS '5o:F '5o:KL | K looking | Bunt offer P2. All six GC pitch results match pen. |
| 2026-09-17 | 14 | 3 | #6 | Carly Tooley | '5o:KS '5o:KL 3o:KS | K swinging | GC agrees with pen looking strike P2; pencil marks swinging. Pickoff attempt is not a pitch. |
| 2026-09-17 | 15 | 3 | #44 | Carly Tooley | 4i:B 5i:KS 5i:B '5o:KS 3o:IP | F9 | PA spans middle and right chart columns. |
| 2026-09-17 | 16 | 4 | #1 | Carly Tooley | '5o:B 5i:F 4i:B '5o:IP | F9 | Matt terminal K tick conflicts with written flyout. Pen and GC agree on IP. |
| 2026-09-17 | 17 | 4 | #35 | Carly Tooley | 5i:KL 4pi:IP | P2 foul | Pen #27/#35 correction; pencil #35 and GC #35 used. Pen low rise in versus pencil rise in. Both charts looking strike P1; GC foul. GC says #35 replaced I Rico. |
| 2026-09-17 | 18 | 4 | #20 | Carly Tooley | 5i:KS 2o:B ?:IP | P4 | Pen terminal call blank, filled from Matt curve out. Matt K tick conflicts with written popup; result IP retained. |
Pitch analysis · Carly · September 17
Summaries use the 74 retained chart rows. PA outs/hits/HHB attach only to the final pitch; looking/swinging strikes count every delivery, including strikeout pitches. August 25 is available by PA above; unresolved deliveries are not forced into numerical season totals.
| Group | Pitches | B | KS | KL | F | IP | HBP | PA outs | Hits | COACH HHB |
