Centaurus · October 6 · 4:00 PM · Away
CENTAURUS WARRIORS (7–14)| Notes | | APPROACH | | | | | | | | | | | RESULT | | | | # | Athlete Name | PA | Avg | R | RBI | 2B | 3B | HR | BB | K | Sac | SF | SB | | E | GP | |
|---|
| 2 PA | 1 | | | | | Y | C5i | C3o | C'5o | | | | G · 1 innP4 (2o) | C · 3 innKS (3o) | | | 1 | K. LongJRSS | 83 | .395 | 30 | 8 | 7 | 0 | 0 | 7 | 9 | 0 | 0 | 4 | | 13 | 21 | 1 |
| 1 PA | 8 | | | | | Y | G'5i | G4i | G5i | | | | G · 1 inn1B; 2B annotation | | | | 8 | N. MidnessSRP, UTIL | 80 | .500 | 23 | 20 | 3 | 1 | 2 | 12 | 7 | 0 | 2 | 3 | | 10 | 21 | 8 |
| 1 PA | 5 | | | | | Y | G2o | G'5o | | | | | G · 1 innKL (2o) | | | | 5 | E. FanninJR1B, P | 75 | .429 | 16 | 19 | 6 | 0 | 0 | 11 | 12 | 0 | 2 | 4 | | 8 | 21 | 5 |
| 1 PA | 3 | | | | | Y | C'5i | C5o | | | | | C · 2 innKS ('5i) | | | | 3 | C. CrimSOP, OF, UTIL | 68 | .333 | 11 | 11 | 6 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | | 4 | 20 | 3 |
| 1 PA | 6 | | | | | Y | G'5o | G3o | G4o | G2i | G2o | | G · 1 innKS ('5o) | | | | 6 | M. SizemoreJRC | 67 | .310 | 12 | 15 | 5 | 0 | 1 | 4 | 8 | 0 | 3 | 0 | | 6 | 20 | 6 |
| 1 PA | 11 | | | | | Y | C3o | C'5o | C5i | | | | C · 3 innKS (3o) | | | | 11 | E. LongFR2B, OF, UTIL | 63 | .161 | 12 | 5 | 1 | 0 | 0 | 6 | 15 | 0 | 0 | 2 | | 19 | 21 | 11 |
| 1 PA | 4 | | | | | Y | C5i | C'5o | | | | | C · 2 innKS (5i) | | | | 4 | L. MidnessSOOF, 3B | 59 | .280 | 8 | 7 | 1 | 0 | 0 | 9 | 13 | 0 | 0 | 2 | | 8 | 20 | 4 |
| 1 PA | 9 | | | | | Y | C'5o | C5i | C4i | | | | C · 3 innKL (4i) | | | | 9 | P. FisherSR3B, UTIL | 57 | .109 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | | 8 | 21 | 9 |
| 2 | | | | | Y | | | | | | | | | | | 2 | K. LychockSROF, C, UTIL | 32 | .226 | 5 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | | 5 | 14 | 2 |
| 10 | | | | | Y | | | | | | | | | | | 10 | A. HoughtalingFRUTIL | 32 | .222 | 5 | 6 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | | 3 | 17 | 10 |
| 1 PA | 7 | | | | | Y | C3o | C4o | C5i | | | | C · 2 innKL (5i) | | | | 7 | E. SandersJR2B, CF | 27 | .400 | 7 | 3 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | | 8 | 13 | 7 |
| | | | | | Y | | | | | | | | | | | | H. TangenJR | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | |
Updated 2026-10-06 13:02 MDT · MaxPreps: 21 games, Overall · Pitch evidence: September 10, 2026 (10 PA) · COACH pen primary · G = Grace / C = Carly Tooley · Best first: swinging strike, looking strike, foul; unknown calls/contact quality excluded. GC compared; sequence disagreements retained. MaxPreps source updated October 1, 2026 10:39 MDT.